paying for college
Tuition & fees
spring 2021
resident- regular
credit hours | tuiton | less cof stipend | student activity fee | student center fee | course fee | student share |
---|---|---|---|---|---|---|
1 | $193.35 | $40.00 | $3.97 | $1.90 | $7.45 | $166.67 |
2 | $386.70 | $80.00 | $7.94 | $3.80 | $14.90 | $333.34 |
3 | $580.05 | $120.00 | $11.91 | $5.70 | $22.35 | $500.01 |
4 | $773.40 | $160.00 | $15.88 | $7.60 | $29.80 | $666.68 |
5 | $966.75 | $200.00 | $19.85 | $9.50 | $37.25 | $833.35 |
6 | $1,160.10 | $240.00 | $23.82 | $11.40 | $44.70 | $1,000.02 |
7 | $1,353.45 | $280.00 | $27.79 | $13.30 | $52.15 | $1,166.69 |
8 | $1,546.80 | $320.00 | $31.76 | $15.20 | $59.60 | $1,333.36 |
9 | $1,740.15 | $360.00 | $35.73 | $17.10 | $67.05 | $1,500.03 |
10 | $1,933.50 | $400.00 | $39.70 | $19.00 | $74.50 | $1,666.70 |
11 | $2,126.85 | $440.00 | $43.67 | $20.90 | $81.95 | $1,833.37 |
12 | $2,320.20 | $480.00 | $47.64 | $22.80 | $89.40 | $2,000.04 |
13 | $2,513.55 | $520.00 | $47.64 | $22.80 | $96.85 | $2,160.84 |
14 | $2,706.90 | $560.00 | $47.64 | $22.80 | $104.30 | $2,321.64 |
15 | $2,900.25 | $600.00 | $47.64 | $22.80 | $111.75 | $2,482.44 |
16 | $3,093.60 | $640.00 | $47.64 | $22.80 | $119.20 | $2,643.24 |
17 | $3,286.95 | $680.00 | $47.64 | $22.80 | $126.65 | $2,804.04 |
18 | $3,480.30 | $720.00 | $47.64 | $22.80 | $134.10 | $2,964.84 |
resident tuition
online
credit hours | tuiton | less cof stipend | student activity fee | student center fee | course fee | student share |
---|---|---|---|---|---|---|
1 | $303.20 | $40.00 | $3.97 | $1.90 | $7.45 | $276.52 |
2 | $606.40 | $80.00 | $7.94 | $3.80 | $14.90 | $553.04 |
3 | $909.60 | $120.00 | $11.91 | $5.70 | $22.35 | $829.56 |
4 | $1,212.80 | $160.00 | $15.88 | $7.60 | $29.80 | $1,106.08 |
5 | $1,516.00 | $200.00 | $19.85 | $9.50 | $37.25 | $1,382.60 |
6 | $1,819.20 | $240.00 | $23.82 | $11.40 | $44.70 | $1,659.12 |
7 | $2,122.40 | $280.00 | $27.79 | $13.30 | $52.15 | $1,935.64 |
8 | $2,425.60 | $320.00 | $31.76 | $15.20 | $59.60 | $2,212.16 |
9 | $2,728.80 | $360.00 | $35.73 | $17.10 | $67.05 | $2,488.68 |
10 | $3,032.00 | $400.00 | $39.70 | $19.00 | $74.50 | $2,765.20 |
11 | $3,335.20 | $440.00 | $43.67 | $20.90 | $81.95 | $3,041.72 |
12 | $3,638.40 | $480.00 | $47.64 | $22.80 | $89.40 | $3,318.24 |
13 | $3,941.60 | $520.00 | $47.64 | $22.80 | $96.85 | $3,588.89 |
14 | $4,244.80 | $560.00 | $47.64 | $22.80 | $104.30 | $3,859.54 |
15 | $4,548.00 | $600.00 | $47.64 | $22.80 | $111.75 | $4,130.19 |
16 | $4,851.20 | $640.00 | $47.64 | $22.80 | $119.20 | $4,400.84 |
17 | $5,154.40 | $680.00 | $47.64 | $22.80 | $126.65 | $4,671.49 |
18 | $5,457.60 | $720.00 | $47.64 | $22.80 | $134.10 | $4,942.14 |
nursing
credit hours | tuiton | differential tuition | less cof stipend | student activity fee | student center fee | course fee | student share |
---|---|---|---|---|---|---|---|
1 | $303.20 | $77.35 | $40.00 | $3.97 | $1.90 | $7.45 | $353.87 |
2 | $606.40 | $77.35 | $40.00 | $7.94 | $3.80 | $14.90 | $670.39 |
3 | $909.60 | $77.35 | $40.00 | $11.91 | $5.70 | $22.35 | $986.91 |
4 | $1,212.80 | $77.35 | $40.00 | $15.88 | $7.60 | $29.80 | $1,303.43 |
5 | $1,516.00 | $77.35 | $40.00 | $19.85 | $9.50 | $37.25 | $1,619.95 |
6 | $1,819.20 | $77.35 | $40.00 | $23.82 | $11.40 | $44.70 | $1,936.47 |
7 | $2,122.40 | $77.35 | $40.00 | $27.79 | $13.30 | $52.15 | $2,252.99 |
8 | $2,425.60 | $77.35 | $40.00 | $31.76 | $15.20 | $59.60 | $2,569.51 |
9 | $2,728.80 | $77.35 | $40.00 | $35.73 | $17.10 | $67.05 | $2,886.03 |
10 | $3,032.00 | $77.35 | $40.00 | $39.70 | $19.00 | $74.50 | $3,202.55 |
11 | $3,335.20 | $77.35 | $40.00 | $43.67 | $20.90 | $81.95 | $3,519.07 |
12 | $3,638.40 | $77.35 | $40.00 | $47.64 | $22.80 | $89.40 | $3,835.59 |
13 | $3,941.60 | $77.35 | $40.00 | $47.64 | $22.80 | $96.85 | $4,146.24 |
14 | $4,244.80 | $77.35 | $40.00 | $47.64 | $22.80 | $104.30 | $4,456.89 |
15 | $4,548.00 | $77.35 | $40.00 | $47.64 | $22.80 | $111.75 | $4,767.54 |
16 | $4,851.20 | $77.35 | $40.00 | $47.64 | $22.80 | $119.20 | $5,078.19 |
17 | $5,154.40 | $77.35 | $40.00 | $47.64 | $22.80 | $126.65 | $5,388.84 |
18 | $5,457.60 | $77.35 | $40.00 | $47.64 | $22.80 | $134.10 | $5,699.49 |
nursing (online)
credit hours | tuiton | differential tuition | less cof stipend | student activity fee | student center fee | course fee | student share |
---|---|---|---|---|---|---|---|
1 | $303.20 | $75.10 | $40.00 | $3.97 | $1.90 | $7.45 | $351.62 |
2 | $606.40 | $75.10 | $80.00 | $7.94 | $3.80 | $14.90 | $628.14 |
3 | $909.60 | $75.10 | $120.00 | $11.91 | $5.70 | $22.35 | $904.66 |
4 | $1,212.80 | $75.10 | $160.00 | $15.88 | $7.60 | $29.80 | $1,181.18 |
5 | $1,516.00 | $75.10 | $200.00 | $19.85 | $9.50 | $37.25 | $1,457.70 |
6 | $1,819.20 | $75.10 | $240.00 | $23.82 | $11.40 | $44.70 | $1,734.22 |
7 | $2,122.40 | $75.10 | $280.00 | $27.79 | $13.30 | $52.15 | $2,010.74 |
8 | $2,425.60 | $75.10 | $320.00 | $31.76 | $15.20 | $59.60 | $2,287.26 |
9 | $2,728.80 | $75.10 | $360.00 | $35.73 | $17.10 | $67.05 | $2,563.78 |
10 | $3,032.00 | $75.10 | $400.00 | $39.70 | $19.00 | $74.50 | $2,840.30 |
11 | $3,335.20 | $75.10 | $440.00 | $43.67 | $20.90 | $81.95 | $3,116.82 |
12 | $3,638.40 | $75.10 | $480.00 | $47.64 | $22.80 | $89.40 | $3,393.34 |
13 | $3,941.60 | $75.10 | $520.00 | $47.64 | $22.80 | $96.85 | $3,663.99 |
14 | $4,244.80 | $75.10 | $560.00 | $47.64 | $22.80 | $104.30 | $3,934.64 |
15 | $4,548.00 | $75.10 | $600.00 | $47.64 | $22.80 | $111.75 | $4,205.29 |
16 | $4,851.20 | $75.10 | $640.00 | $47.64 | $22.80 | $119.20 | $4,475.94 |
17 | $5,154.40 | $75.10 | $680.00 | $47.64 | $22.80 | $126.65 | $4,746.59 |
18 | $5,457.60 | $75.10 | $720.00 | $47.64 | $22.80 | $134.10 | $5,017.24 |
bsn
credit hours | tuiton | less cof stipend | student activity fee | student center fee | course fee | student share |
---|---|---|---|---|---|---|
1 | $390.00 | $40.00 | $3.97 | $1.90 | $7.45 | $363.32 |
2 | $780.00 | $80.00 | $7.94 | $3.80 | $14.90 | $726.64 |
3 | $1,170.00 | $120.00 | $11.91 | $5.70 | $22.35 | $1,089.96 |
4 | $1,560.00 | $160.00 | $15.88 | $7.60 | $29.80 | $1,453.28 |
5 | $1,950.00 | $200.00 | $19.85 | $9.50 | $37.25 | $1,816.60 |
6 | $2,340.00 | $240.00 | $23.82 | $11.40 | $44.70 | $2,179.92 |
7 | $2,730.00 | $280.00 | $27.79 | $13.30 | $52.15 | $2,543.24 |
8 | $3,120.00 | $320.00 | $31.76 | $15.20 | $59.60 | $2,906.56 |
9 | $3,510.00 | $360.00 | $35.73 | $17.10 | $67.05 | $3,269.88 |
10 | $3,900.00 | $400.00 | $39.70 | $19.00 | $74.50 | $3,633.20 |
11 | $4,290.00 | $440.00 | $43.67 | $20.90 | $81.95 | $3,996.52 |
12 | $4,680.00 | $480.00 | $47.64 | $22.80 | $89.40 | $4,359.84 |
13 | $5,070.00 | $520.00 | $47.64 | $22.80 | $96.85 | $4,717.29 |
14 | $5,460.00 | $560.00 | $47.64 | $22.80 | $104.30 | $5,074.74 |
15 | $5,850.00 | $600.00 | $47.64 | $22.80 | $111.75 | $5,432.19 |
16 | $6,240.00 | $640.00 | $47.64 | $22.80 | $119.20 | $5,789.64 |
17 | $6,630.00 | $680.00 | $47.64 | $22.80 | $126.65 | $6,147.09 |
18 | $7,020.00 | $720.00 | $47.64 | $22.80 | $134.10 | $6,504.54 |
non-resident tuition
regular
credit hours | tuiton | student activity fee | student center fee | course fee | student share |
---|---|---|---|---|---|
1 | $629.25 | $3.97 | $1.90 | $7.45 | $642.57 |
2 | $1,258.50 | $7.94 | $3.80 | $14.90 | $1,285.14 |
3 | $1,887.75 | $11.91 | $5.70 | $22.35 | $1,927.71 |
4 | $2,517.00 | $15.88 | $7.60 | $29.80 | $2,570.28 |
5 | $3,146.25 | $19.85 | $9.50 | $37.25 | $3,212.85 |
6 | $3,775.50 | $23.82 | $11.40 | $44.70 | $3,855.42 |
7 | $4,404.75 | $27.79 | $13.30 | $52.15 | $4,497.99 |
8 | $5,034.00 | $31.76 | $15.20 | $59.60 | $5,140.56 |
9 | $5,663.25 | $35.73 | $17.10 | $67.05 | $5,783.13 |
10 | $6,292.50 | $39.70 | $19.00 | $74.50 | $6,425.70 |
11 | $6,921.75 | $43.67 | $20.90 | $81.95 | $7,068.27 |
12 | $7,551.00 | $47.64 | $22.80 | $89.40 | $7,710.84 |
13 | $8,180.25 | $47.64 | $22.80 | $96.85 | $8,347.54 |
14 | $8,809.50 | $47.64 | $22.80 | $104.30 | $8,984.24 |
15 | $9,438.75 | $47.64 | $22.80 | $111.75 | $9,620.94 |
16 | $10,068.00 | $47.64 | $22.80 | $119.20 | $10,257.64 |
17 | $10,697.25 | $47.64 | $22.80 | $126.65 | $10,894.34 |
18 | $11,326.50 | $47.64 | $22.80 | $134.10 | $11,531.04 |
online
credit hours | tuiton | student activity fee | student center fee | course fee | student share |
---|---|---|---|---|---|
1 | $401.25 | $3.97 | $1.90 | $7.45 | $414.57 |
2 | $802.50 | $7.94 | $3.80 | $14.90 | $829.14 |
3 | $1,203.75 | $11.91 | $5.70 | $22.35 | $1,243.71 |
4 | $1,605.00 | $15.88 | $7.60 | $29.80 | $1,658.28 |
5 | $2,006.25 | $19.85 | $9.50 | $37.25 | $2,072.85 |
6 | $2,407.50 | $23.82 | $11.40 | $44.70 | $2,487.42 |
7 | $2,808.75 | $27.79 | $13.30 | $52.15 | $2,901.99 |
8 | $3,210.00 | $31.76 | $15.20 | $59.60 | $3,316.56 |
9 | $3,611.25 | $35.73 | $17.10 | $67.05 | $3,731.13 |
10 | $4,012.50 | $39.70 | $19.00 | $74.50 | $4,145.70 |
11 | $4,413.75 | $43.67 | $20.90 | $81.95 | $4,560.27 |
12 | $4,815.00 | $47.64 | $22.80 | $89.40 | $4,974.84 |
13 | $5,216.25 | $47.64 | $22.80 | $96.85 | $5,383.54 |
14 | $5,617.50 | $47.64 | $22.80 | $104.30 | $5,792.24 |
15 | $6,018.75 | $47.64 | $22.80 | $111.75 | $6,200.94 |
16 | $6,420.00 | $47.64 | $22.80 | $119.20 | $6,609.64 |
17 | $6,821.25 | $47.64 | $22.80 | $126.65 | $7,018.34 |
18 | $7,222.50 | $47.64 | $22.80 | $134.10 | $7,427.04 |
nursing
credit hours | tuiton | student activity fee | student center fee | course fee | student share |
---|---|---|---|---|---|
1 | $643.25 | $3.97 | $1.90 | $7.45 | $656.57 |
2 | $1,286.50 | $7.94 | $3.80 | $14.90 | $1,313.14 |
3 | $1,929.75 | $11.91 | $5.70 | $22.35 | $1,969.71 |
4 | $2,573.00 | $15.88 | $7.60 | $29.80 | $2,626.28 |
5 | $3,216.25 | $19.85 | $9.50 | $37.25 | $3,282.85 |
6 | $3,859.50 | $23.82 | $11.40 | $44.70 | $3,939.42 |
7 | $4,502.75 | $27.79 | $13.30 | $52.15 | $4,595.99 |
8 | $5,146.00 | $31.76 | $15.20 | $59.60 | $5,252.56 |
9 | $5,789.25 | $35.73 | $17.10 | $67.05 | $5,909.13 |
10 | $6,432.50 | $39.70 | $19.00 | $74.50 | $6,565.70 |
11 | $7,075.75 | $43.67 | $20.90 | $81.95 | $7,222.27 |
12 | $7,719.00 | $47.64 | $22.80 | $89.40 | $7,878.84 |
13 | $8,362.25 | $47.64 | $22.80 | $96.85 | $8,529.54 |
14 | $9,005.50 | $47.64 | $22.80 | $104.30 | $9,180.24 |
15 | $9,648.75 | $47.64 | $22.80 | $111.75 | $9,830.94 |
16 | $10,292.00 | $47.64 | $22.80 | $119.20 | $10,481.64 |
17 | $10,935.25 | $47.64 | $22.80 | $126.65 | $11,132.34 |
18 | $11,578.50 | $47.64 | $22.80 | $134.10 | $11,783.04 |
nursing (online)
credit hours | tuiton | student activity fee | student center fee | course fee | student share |
---|---|---|---|---|---|
1 | $477.40 | $3.97 | $1.90 | $7.45 | $490.72 |
2 | $954.80 | $7.94 | $3.80 | $14.90 | $981.44 |
3 | $1,432.20 | $11.91 | $5.70 | $22.35 | $1,472.16 |
4 | $1,909.60 | $15.88 | $7.60 | $29.80 | $1,962.88 |
5 | $2,387.00 | $19.85 | $9.50 | $37.25 | $2,453.60 |
6 | $2,864.40 | $23.82 | $11.40 | $44.70 | $2,944.32 |
7 | $3,341.80 | $27.79 | $13.30 | $52.15 | $3,435.04 |
8 | $3,819.20 | $31.76 | $15.20 | $59.60 | $3,925.76 |
9 | $4,296.60 | $35.73 | $17.10 | $67.05 | $4,416.48 |
10 | $4,774.00 | $39.70 | $19.00 | $74.50 | $4,907.20 |
11 | $5,251.40 | $43.67 | $20.90 | $81.95 | $5,397.92 |
12 | $5,728.80 | $47.64 | $22.80 | $89.40 | $5,888.64 |
13 | $6,206.20 | $47.64 | $22.80 | $96.85 | $6,373.49 |
14 | $6,683.60 | $47.64 | $22.80 | $104.30 | $6,858.34 |
15 | $7,161.00 | $47.64 | $22.80 | $111.75 | $7,343.19 |
16 | $7,638.40 | $47.64 | $22.80 | $119.20 | $7,828.04 |
17 | $8,115.80 | $47.64 | $22.80 | $126.65 | $8,312.89 |
18 | $8,593.20 | $47.64 | $22.80 | $134.10 | $8,797.74 |
bsn
credit hours | tuiton | student activity fee | student center fee | course fee | student share |
---|---|---|---|---|---|
1 | $444.00 | $3.97 | $1.90 | $7.45 | $457.32 |
2 | $888.00 | $7.94 | $3.80 | $14.90 | $914.64 |
3 | $1,332.00 | $11.91 | $5.70 | $22.35 | $1,371.96 |
4 | $1,776.00 | $15.88 | $7.60 | $29.80 | $1,829.28 |
5 | $2,220.00 | $19.85 | $9.50 | $37.25 | $2,286.60 |
6 | $2,664.00 | $23.82 | $11.40 | $44.70 | $2,743.92 |
7 | $3,108.00 | $27.79 | $13.30 | $52.15 | $3,201.24 |
8 | $3,552.00 | $31.76 | $15.20 | $59.60 | $3,658.56 |
9 | $3,996.00 | $35.73 | $17.10 | $67.05 | $4,115.88 |
10 | $4,440.00 | $39.70 | $19.00 | $74.50 | $4,573.20 |
11 | $4,884.00 | $43.67 | $20.90 | $81.95 | $5,030.52 |
12 | $5,328.00 | $47.64 | $22.80 | $89.40 | $5,487.84 |
13 | $5,772.00 | $47.64 | $22.80 | $96.85 | $5,939.29 |
14 | $6,216.00 | $47.64 | $22.80 | $104.30 | $6,390.74 |
15 | $6,660.00 | $47.64 | $22.80 | $111.75 | $6,842.19 |
16 | $7,104.00 | $47.64 | $22.80 | $119.20 | $7,293.64 |
17 | $7,548.00 | $47.64 | $22.80 | $126.65 | $7,745.09 |
18 | $7,992.00 | $47.64 | $22.80 | $134.10 | $8,196.54 |
wue tuition
regular
credit hours | tuiton | student activity fee | student center fee | course fee | student share |
---|---|---|---|---|---|
1 | $203.05 | $3.97 | $1.90 | $7.45 | $216.37 |
2 | $406.10 | $7.94 | $3.80 | $14.90 | $432.74 |
3 | $609.15 | $11.91 | $5.70 | $22.35 | $649.11 |
4 | $812.20 | $15.88 | $7.60 | $29.80 | $865.48 |
5 | $1,015.25 | $19.85 | $9.50 | $37.25 | $1,081.85 |
6 | $1,218.30 | $23.82 | $11.40 | $44.70 | $1,298.22 |
7 | $1,421.35 | $27.79 | $13.30 | $52.15 | $1,514.59 |
8 | $1,624.40 | $31.76 | $15.20 | $59.60 | $1,730.96 |
9 | $1,827.45 | $35.73 | $17.10 | $67.05 | $1,947.33 |
10 | $2,030.50 | $39.70 | $19.00 | $74.50 | $2,163.70 |
11 | $2,233.55 | $43.67 | $20.90 | $81.95 | $2,380.07 |
12 | $2,436.60 | $47.64 | $22.80 | $89.40 | $2,596.44 |
13 | $2,639.65 | $47.64 | $22.80 | $96.85 | $2,806.94 |
14 | $2,842.70 | $47.64 | $22.80 | $104.30 | $3,017.44 |
15 | $3,045.75 | $47.64 | $22.80 | $111.75 | $3,227.94 |
16 | $3,248.80 | $47.64 | $22.80 | $119.20 | $3,438.44 |
17 | $3,451.85 | $47.64 | $22.80 | $126.65 | $3,648.94 |
18 | $3,654.90 | $47.64 | $22.80 | $134.10 | $3,859.44 |
online
credit hours | tuiton | student activity fee | student center fee | course fee | student share |
---|---|---|---|---|---|
1 | $401.25 | $3.97 | $1.90 | $7.45 | $414.57 |
2 | $802.50 | $7.94 | $3.80 | $14.90 | $829.14 |
3 | $1,203.75 | $11.91 | $5.70 | $22.35 | $1,243.71 |
4 | $1,605.00 | $15.88 | $7.60 | $29.80 | $1,658.28 |
5 | $2,006.25 | $19.85 | $9.50 | $37.25 | $2,072.85 |
6 | $2,407.50 | $23.82 | $11.40 | $44.70 | $2,487.42 |
7 | $2,808.75 | $27.79 | $13.30 | $52.15 | $2,901.99 |
8 | $3,210.00 | $31.76 | $15.20 | $59.60 | $3,316.56 |
9 | $3,611.25 | $35.73 | $17.10 | $67.05 | $3,731.13 |
10 | $4,012.50 | $39.70 | $19.00 | $74.50 | $4,145.70 |
11 | $4,413.75 | $43.67 | $20.90 | $81.95 | $4,560.27 |
12 | $4,815.00 | $47.64 | $22.80 | $89.40 | $4,974.84 |
13 | $5,216.25 | $47.64 | $22.80 | $96.85 | $5,383.54 |
14 | $5,617.50 | $47.64 | $22.80 | $104.30 | $5,792.24 |
15 | $6,018.75 | $47.64 | $22.80 | $111.75 | $6,200.94 |
16 | $6,420.00 | $47.64 | $22.80 | $119.20 | $6,609.64 |
17 | $6,821.25 | $47.64 | $22.80 | $126.65 | $7,018.34 |
18 | $7,222.50 | $47.64 | $22.80 | $134.10 | $7,427.04 |
nursing
credit hours | tuiton | student activity fee | student center fee | course fee | student share |
---|---|---|---|---|---|
1 | $307.40 | $3.97 | $1.90 | $7.45 | $320.72 |
2 | $614.80 | $7.94 | $3.80 | $14.90 | $641.44 |
3 | $922.20 | $11.91 | $5.70 | $22.35 | $962.16 |
4 | $1,229.60 | $15.88 | $7.60 | $29.80 | $1,282.88 |
5 | $1,537.00 | $19.85 | $9.50 | $37.25 | $1,603.60 |
6 | $1,844.40 | $23.82 | $11.40 | $44.70 | $1,924.32 |
7 | $2,151.80 | $27.79 | $13.30 | $52.15 | $2,245.04 |
8 | $2,459.20 | $31.76 | $15.20 | $59.60 | $2,565.76 |
9 | $2,766.60 | $35.73 | $17.10 | $67.05 | $2,886.48 |
10 | $3,074.00 | $39.70 | $19.00 | $74.50 | $3,207.20 |
11 | $3,381.40 | $43.67 | $20.90 | $81.95 | $3,527.92 |
12 | $3,688.80 | $47.64 | $22.80 | $89.40 | $3,848.64 |
13 | $3,996.20 | $47.64 | $22.80 | $96.85 | $4,163.49 |
14 | $4,303.60 | $47.64 | $22.80 | $104.30 | $4,478.34 |
15 | $4,611.00 | $47.64 | $22.80 | $111.75 | $4,793.19 |
16 | $4,918.40 | $47.64 | $22.80 | $119.20 | $5,108.04 |
17 | $5,225.80 | $47.64 | $22.80 | $126.65 | $5,422.89 |
18 | $5,533.20 | $47.64 | $22.80 | $134.10 | $5,737.74 |
nursing (online)
credit hours | tuiton | student activity fee | student center fee | course fee | student share |
---|---|---|---|---|---|
1 | $477.40 | $3.97 | $1.90 | $7.45 | $490.72 |
2 | $954.80 | $7.94 | $3.80 | $14.90 | $981.44 |
3 | $1,432.20 | $11.91 | $5.70 | $22.35 | $1,472.16 |
4 | $1,909.60 | $15.88 | $7.60 | $29.80 | $1,962.88 |
5 | $2,387.00 | $19.85 | $9.50 | $37.25 | $2,453.60 |
6 | $2,864.40 | $23.82 | $11.40 | $44.70 | $2,944.32 |
7 | $3,341.80 | $27.79 | $13.30 | $52.15 | $3,435.04 |
8 | $3,819.20 | $31.76 | $15.20 | $59.60 | $3,925.76 |
9 | $4,296.60 | $35.73 | $17.10 | $67.05 | $4,416.48 |
10 | $4,774.00 | $39.70 | $19.00 | $74.50 | $4,907.20 |
11 | $5,251.40 | $43.67 | $20.90 | $81.95 | $5,397.92 |
12 | $5,728.80 | $47.64 | $22.80 | $89.40 | $5,888.64 |
13 | $6,206.20 | $47.64 | $22.80 | $96.85 | $6,373.49 |
14 | $6,683.60 | $47.64 | $22.80 | $104.30 | $6,858.34 |
15 | $7,161.00 | $47.64 | $22.80 | $111.75 | $7,343.19 |
16 | $7,638.40 | $47.64 | $22.80 | $119.20 | $7,828.04 |
17 | $8,115.80 | $47.64 | $22.80 | $126.65 | $8,312.89 |
18 | $8,593.20 | $47.64 | $22.80 | $134.10 | $8,797.74 |
bsn
credit hours | tuiton | student activity fee | student center fee | course fee | student share |
---|---|---|---|---|---|
1 | $444.00 | $3.97 | $1.90 | $7.45 | $457.32 |
2 | $888.00 | $7.94 | $3.80 | $14.90 | $914.64 |
3 | $1,332.00 | $11.91 | $5.70 | $22.35 | $1,371.96 |
4 | $1,776.00 | $15.88 | $7.60 | $29.80 | $1,829.28 |
5 | $2,220.00 | $19.85 | $9.50 | $37.25 | $2,286.60 |
6 | $2,664.00 | $23.82 | $11.40 | $44.70 | $2,743.92 |
7 | $3,108.00 | $27.79 | $13.30 | $52.15 | $3,201.24 |
8 | $3,552.00 | $31.76 | $15.20 | $59.60 | $3,658.56 |
9 | $3,996.00 | $35.73 | $17.10 | $67.05 | $4,115.88 |
10 | $4,440.00 | $39.70 | $19.00 | $74.50 | $4,573.20 |
11 | $4,884.00 | $43.67 | $20.90 | $81.95 | $5,030.52 |
12 | $5,328.00 | $47.64 | $22.80 | $89.40 | $5,487.84 |
13 | $5,772.00 | $47.64 | $22.80 | $96.85 | $5,939.29 |
14 | $6,216.00 | $47.64 | $22.80 | $104.30 | $6,390.74 |
15 | $6,660.00 | $47.64 | $22.80 | $111.75 | $6,842.19 |
16 | $7,104.00 | $47.64 | $22.80 | $119.20 | $7,293.64 |
17 | $7,548.00 | $47.64 | $22.80 | $126.65 | $7,745.09 |
18 | $7,992.00 | $47.64 | $22.80 | $134.10 | $8,196.54 |
looking for fall 2020 rates?
tuition disclaimer
during the 2020-21 academic year, some or all of the instructional formats may change due to an emergency situation affecting college operations, public safety, or public health, including the covid-19 pandemic. tuition and fees are charged at the beginning of the semester and will remain in place regardless of any changes in instructional format. tuition and fees will not be refunded in the event the curriculum delivery format changes for any part of the 2020-21 academic year.
high school/home school students
you can take mcc courses at no cost through traditional classroom, global classroom, or mcc online!
net price calculator
get an estimate of how much your first year could cost.
fees & additional charges
additional charges
course | fee |
---|---|
act 142/143/144 - materials fee | $20.00 |
act 242/243 - materials fee | $30.00 |
bus 226 - digital content fee | $25.00 |
eic 104 - industrial maintenance fee | $30.00 |
eic 120 - industrial maintenance fee | $30.00 |
eic 124 - industrial maintenance fee | $30.00 |
eic 126 - industrial maintenance fee | $30.00 |
eic 144 - industrial maintenance fee | $30.00 |
eic 160 - industrial maintenance fee | $30.00 |
eic 221 - industrial maintenance fee | $30.00 |
eic 222 - industrial maintenance fee | $30.00 |
eic 224 - industrial maintenance fee | $30.00 |
eic 227 - industrial maintenance fee | $30.00 |
elt 106 - industrial maintenance fee | $30.00 |
ems 130/170/171 - ems clinical ride charge | varies up to $35 per shift |
ems 154 - ems card charge | $25.00 |
ems 270 - emt clinical tracking fee | $80.00 |
hva 102 - industrial maintenance fee | $30.00 |
hwe 122 - heartsaver card fee | $20.00 |
ima 100 - industrial maintenance fee | $30.00 |
ima 150 - industrial maintenance fee | $30.00 |
mat 050/055/107/120/121/122/125/135/201/202/203 - digital content fee | $25.00 |
mte 106 - industrial maintenance fee | $30.00 |
nur 106 - lab fee | $80.00 |
nur 106 nursing standardized testing fee | $165.00 |
nur 106 ehr system fee | $65.00 |
nur 109 - lab fee | $80.00 |
nur 109 nursing standardized testing fee | $165.00 |
nur 206 - lab fee | $80.00 |
nur 206 nursing standardized testing fee | $165.00 |
nur 206 ehr system fee | $65.00 |
nur 216 nursing standardized testing fee | $165.00 |
nur 216 ehr system fee | $45.00 |
pta 120 - lab fee | $10.00 |
pta 135 - lab fee | $10.00 |
pta 278 licensure prep fee | $200.00 |
pta 278 licensure prep exit exam fee | $35.00 |
pta 278 licensure prep re-exam fee | $35.00 |
rte181 registry prep review fee | $190.00 |
rte 281 registry prep reviw fee | $130.00 |
wel 103/104/110/111/113/124/125/130/201/203/224/230/231 - welding materials fee | $85.00 |
malpractice insurance charge -(insurance charge paid at mcc bookstore - valid for one year)- ems130/170/171; hpr180; map280; mst113/184; nua170; nur106/109/150/169/189/206/211/216/230/301/302/303/304/305/408/409/410/411; pht171; pta280/281/282; rte181/182/183/281/282 | $8.50 |
lab kit fees
course | fee |
---|---|
bio105c11 | $156.95 |
bio105c21 | $156.95 |
bio111c11 | $169.95 |
bio111c21 | $169.95 |
bio112c11 | $195.00 |
bio201c11 | $164.95 |
bio201c21 | $164.95 |
bio202c11 | $141.95 |
bio202c21 | $141.95 |
bio204c11 | $333.00 |
bio204c21 | $333.00 |
bio221c11 | $149.00 |
che101c11 | $186.00 |
che101c21 | $186.00 |
che102c11 | $225.00 |
che111c11 | $204.00 |
che111c21 | $204.00 |
che112c11 | $205.00 |
che112c21 | $205.00 |
env101c11 | $224.00 |
env101c21 | $224.00 |
gey111c11 | $178.00 |
gey111c21 | $178.00 |
gey112c11 | $212.95 |
phy105c11 | $129.00 |
phy105c21 | $129.00 |
phy111c11 | $123.00 |
phy111c21 | $123.00 |
phy112c11 | $152.95 |
phy211c11 | $123.00 |
phy212c11 | $138.00 |
sci155c11 | $156.00 |
sci155c21 | $156.00 |
sci156c11 | $171.00 |
sci156c21 | $171.00 |
digital resource fees
course | fee |
---|---|
acc101c11 | $68.30 |
acc101c21 | $68.30 |
acc115c11 | $73.25 |
acc115c21 | $73.25 |
acc121c11 | $61.00 |
acc121c21 | $61.00 |
acc122c11 | $61.00 |
acc122c21 | $61.00 |
acc125c11 | $65.50 |
acc131c11 | $63.00 |
acc135c11 | $65.50 |
acc211c11 | $64.50 |
acc212c11 | $64.50 |
acc226c11 | $68.30 |
ant101c11 | $61.74 |
ant101c21 | $61.74 |
ant101c41 | $61.74 |
ant111c11 | $61.74 |
ant111c21 | $61.74 |
ant225c11 | $50.50 |
ant225c21 | $50.50 |
art110c11 | $61.74 |
art110c21 | $61.74 |
art110c41 | $61.74 |
art110c51 | $61.74 |
